Konig code Size ET Variant PCD Bore Kg
AM88508436 18×8.5 43 Dark Metallic Graphite 5x108 73.1 8,5
AM88508438 18×8.5 43 Gloss Bronze 5x108 73.1 8,5
AM88510386 18×8.5 44 Dark Metallic Graphite 5x100 73.1 8,4
AM88510388 18×8.5 44 Gloss Bronze 5x100 73.1 8,4
AM88512436 18×8.5 43 Dark Metallic Graphite 5x112 66.6 8,5
AM88512438 18×8.5 43 Gloss Bronze 5x112 66.6 8,5
AM88514356 18×8.5 35 Dark Metallic Graphite 5×114.3 73.1 8,7
AM88514358 18×8.5 35 Gloss Bronze 5×114.3 73.1 8,7
AM88514456 18×8.5 45 Dark Metallic Graphite 5×114.3 73.1 8,4
AM88514458 18×8.5 45 Gloss Bronze 5×114.3 73.1 8,4
AM88520356 18×8.5 32 Dark Metallic Graphite 5x120 72.6 8,8
AM88520358 18×8.5 32 Gloss Bronze 5x120 72.6 8,8
AM98515156 18x9A 15 Dark Metallic Graphite 5x115 71.5 ---
AM98514256 18×9.5A 25 Dark Metallic Graphite 5×114.3 73.1 9,1
AM98514258 18×9.5A 25 Gloss Bronze 5×114.3 73.1 9,1
AM98514356 18×9.5A 35 Dark Metallic Graphite 5×114.3 73.1 8,9
AM98514358 18×9.5A 35 Gloss Bronze 5×114.3 73.1 8,9
AM98514356B 18×9.5B 35 Dark Metallic Graphite 5×114.3 73.1 8,9
AM98514358B 18×9.5B 35 Gloss Bronze 5×114.3 73.1 8,9
AM98520356 18×9.5B 35 Dark Metallic Graphite 5x120 72.6 8,9
AM98520358 18×9.5B 35 Gloss Bronze 5x120 72.6 8,9
AM08514206 18x10B 20 Dark Metallic Graphite 5×114.3 73.1 9,0
AM08514208 18x10B 20 Gloss Bronze 5×114.3 73.1 9,0
AM08515206 18x10B 20 Dark Metallic Graphite 5x115 71.5 9,0
Ampliform 18"
Frakt inom Sverige 400 sek/4x fälgar