Konig code Size ET Variant PCD Bore Kg
CT89508435 19×8.5 43 Matte black/ Matte lip 5×108 73.1 10,2
CT8950843C 19×8.5 43 Hyper chrome/ Machined lip 5×108 73.1 10,2
CT89512435 19×8.5 43 Matte black/ Matte lip 5×112 66.6 10,2
CT8951243C 19×8.5 43 Hyper chrome/ Machined lip 5×112 66.6 10,2
CT89514355 19×8.5 35 Matte black/ Matte lip 5×114.3 73.1 10,2
CT8951435C 19×8.5 35 Hyper chrome/ Machined lip 5×114.3 73.1 10,2
CT89514435 19×8.5 43 Matte black/ Matte lip 5×114.3 73.1 10,2
CT8951443C 19×8.5 43 Hyper chrome/ Machined lip 5×114.3 73.1 10,2
CT99512305 19×9.5 30 Matte black/ Matte lip 5×112 66.6 11,2
CT9951230C 19×9.5 30 Hyper chrome/ Machined lip 5×112 66.6 11,2
CT99514255 19×9.5 25 Matte black/ Matte lip 5×114.3 73.1 11,2
CT9951425C 19×9.5 25 Hyper chrome/ Machined lip 5×114.3 73.1 11,2
CT99514355 19×9.5 35 Matte black/ Matte lip 5×114.3 73.1 11,2
CT9951435C 19×9.5 35 Hyper chrome/ Machined lip 5×114.3 73.1 11,2
CT09514255 19x10 25 Matte black/ Matte lip 5×114.3 73.1 11,8
CT0951425C 19x10 25 Hyper chrome/ Machined lip 5×114.3 73.1 11,8
CT19512405 19x11 40 Matte black/ Matte lip 5×112 66.6 10,4
CT1951240C 19x11 40 Hyper chrome/ Machined lip 5×112 66.6 10,4
CT19514185 19x11 18 Matte black/ Matte lip 5×114.3 73.1 10,9
CT1951418C 19x11 18 Hyper chrome/ Machined lip 5×114.3 73.1 10,9
Countergram 19"
Frakt inom Sverige 400 sek/4x fälgar