Konig code Size ET Variant PCD Bore Kg
AM89512326 19×8.5 32 Dark Metallic Graphite 5x112 73.1 9,3
AM89512456 19×8.5 45 Dark Metallic Graphite 5x112 73.1 9,3
AM89514306 19×8.5 30 Dark Metallic Graphite 5×114.3 73.1 9,3
AM89514308 19×8.5 30 Gloss Bronze 5×114.3 73.1 9,3
AM89514456 19×8.5 45 Dark Metallic Graphite 5×114.3 73.1 9,2
AM89514458 19×8.5 45 Gloss Bronze 5×114.3 73.1 9,2
AM89520326 19×8.5 32 Dark Metallic Graphite 5x120 72.6 9,2
AM89520328 19×8.5 32 Gloss Bronze 5x120 72.6 9,2
AM99512456 19×9.5A 45 Dark Metallic Graphite 5x112 73.1 10,0
AM99514256 19×9.5A 25 Dark Metallic Graphite 5×114.3 73.1 10,0
AM99514258 19×9.5A 25 Gloss Bronze 5×114.3 73.1 10,0
AM99514356 19×9.5A 35 Dark Metallic Graphite 5×114.3 73.1 8,9
AM99514358 19×9.5A 35 Gloss Bronze 5×114.3 73.1 8,9
AM09520286 19x10B 28 Dark Metallic Graphite 5x120 72.6 10,4
AM09520288 19x10B 28 Gloss Bronze 5x120 72.6 10,4
AM09514236 19×10.5B 23 Dark Metallic Graphite 5×114.3 73.1 10,6
AM09514238 19×10.5B 23 Gloss Bronze 5×114.3 73.1 10,6
Ampliform 19"
Frakt inom Sverige 400 sek/4x fälgar